Accounting
IRS Releases State-by-State List of Coronavirus Stimulus Payments
The Treasury Department and the IRS have released updated state-by-state figures for Economic Impact Payments, with approximately 130 million individuals receiving payments worth more than $200 billion in the program’s first four weeks. (Up through May 8)
May. 10, 2020
The Treasury Department and the IRS have released updated state-by-state figures for Economic Impact Payments, with approximately 130 million individuals receiving payments worth more than $200 billion in the program’s first four weeks. (Up through May 8, 2020.)
“We are working hard to continue delivering these payments to Americans who need them,” said IRS Commissioner Chuck Rettig. “The vast majority of payments have been delivered in record time, and millions more are on the way every week. We encourage people to visit IRS.gov for the latest information, FAQs and updates on the payments.”
Overall, more than 150 million payments will be sent out, and millions of people who do not typically file a tax return are eligible to receive these payments. Payments are automatic for people who filed a tax return in 2018 or 2019, receive Social Security retirement, survivor or disability benefits (SSDI), Railroad Retirement benefits, as well as Supplemental Security Income (SSI) and Veterans Affairs beneficiaries who didn’t file a tax return in the last two years.
For those who don’t receive federal benefits and didn’t have a filing obligation in 2018 or 2019, the IRS continues to encourage them to visit the Non-Filer tool at www.IRS.gov so they can quickly register for Economic Impact Payments. People can continue to receive their payment throughout the year.
Listed by total received:
California | $22,465,995,771 |
Texas | $18,796,209,760 |
Florida | $15,173,922,832 |
New York | $12,523,017,409 |
Pennsylvania | $8,821,284,132 |
Ohio | $8,322,111,961 |
Illinois | $8,169,566,380 |
Michigan | $7,045,417,642 |
North Carolina | $6,985,338,563 |
Georgia | $6,937,057,497 |
Virginia | $5,456,000,257 |
New Jersey | $5,287,240,934 |
Tennessee | $4,980,110,718 |
Washington | $4,875,983,730 |
Indiana | $4,855,661,708 |
Arizona | $4,712,311,770 |
Missouri | $4,337,599,739 |
Wisconsin | $4,025,320,018 |
Massachusetts | $4,008,005,049 |
Minnesota | $3,714,368,466 |
Colorado | $3,618,352,193 |
Maryland | $3,575,993,478 |
South Carolina | $3,522,197,950 |
Alabama | $3,428,443,628 |
Kentucky | $3,282,818,708 |
Louisiana | $3,180,135,799 |
Oregon | $2,782,872,801 |
Oklahoma | $2,777,598,152 |
Iowa | $2,212,426,465 |
Connecticut | $2,162,539,412 |
Nevada | $2,131,071,471 |
Arkansas | $2,128,987,406 |
Utah | $2,091,334,753 |
Mississippi | $2,086,932,244 |
Kansas | $1,980,223,913 |
New Mexico | $1,442,523,522 |
West Virginia | $1,363,560,122 |
Nebraska | $1,349,417,300 |
Idaho | $1,255,712,382 |
Maine | $1,005,363,003 |
New Hampshire | $941,099,188 |
Hawaii | $923,960,321 |
Montana | $759,469,674 |
Rhode Island | $725,567,957 |
Delaware | $646,913,592 |
South Dakota | $625,042,408 |
North Dakota | $510,578,907 |
Alaska | $486,006,748 |
Vermont | $450,251,509 |
Wyoming | $407,690,034 |
District of Columbia | $349,400,662 |
Foreign Addresses | $977,830,929 |
— Note: Most Puerto Rico residents are U.S. citizens and those eligible will begin receiving stimulus payments in the second phase of disbursements.
Listed by state, alphabetically: